Luftreifen mit Kugellagern, Rollenlagern oder Gleitlager

Lassen Sie sich nicht von der untenstehenden Liste blenden, dies ist nur eine kleine Auswahl unserer Luftreifenräder.

 

Bei Vlukon sind wir stolz darauf, hochwertige Pneumatische Räder herzustellen, die auf die einzigartigen Bedürfnisse unserer Kunden zugeschnitten sind. Mit über 40 Jahren Erfahrung in der Zusammenarbeit mit führenden Reifenherstellern bieten wir eine umfassende Lösung, die perfekt zu Ihren Anforderungen passt.

Unsere Website zeigt nur einen Bruchteil der Reifen und Felgen, die wir zu einzigartigen Radsystemen kombinieren können. Unsere Kernkompetenz liegt in der Herstellung von maßgeschneiderten Rädern, Felgen, Achsen und Federungselementen. Je nach Anwendung bieten wir eine endlose Vielfalt an Reifentypen und -modellen. Bei Bedarf entwickeln wir diese in Zusammenarbeit mit führenden Reifenmarken. Sie können sicher sein, dass Sie mit Vlukon die richtige Lösung erhalten!

  • Durch unsere Zusammenarbeit mit führenden Reifenmarken wie Vredestein und Duro können Sie sich auf langlebige Räder verlassen.
  • Vlukon-Metallfelgen können in jeder RAL-Farbe geliefert werden und bieten Ihnen vollständige Anpassung und ästhetische Flexibilität.
  • Wir können die Konfiguration von Kugellagern, Dichtungen und Achsrohren problemlos an Ihre spezifischen Anforderungen anpassen.
  • Mit dem breitesten Sortiment an Formen bei Vlukon garantieren wir eine schnelle Lieferung für viele verschiedene Arten von Maschinen.
  • Wir bedienen ausschließlich Geschäftskunden, und der Mindestbestellbetrag pro Auftrag beträgt 500 €.
  • Derzeit können dringende Lieferungen von maßgeschneiderten Produkten innerhalb von 3 bis 6 Wochen erfolgen.

Die Wahl von Vlukon bedeutet die Entscheidung für Fachwissen, Zuverlässigkeit und maßgeschneiderte Lösungen. Ob Sie pneumatische Reifen mit Lagern für Industriemaschinen, landwirtschaftliche Geräte oder andere innovative Anwendungen benötigen, Vlukon ist Ihr Partner für unübertroffene Qualität und Service.

Kontaktieren Sie uns heute, um zu erfahren, wie Vlukon eine unserer spezialisierten Lösungen für pneumatische Reifen mit Lager für Ihr Unternehmen entwickeln kann.

Pros and cons

  • Durch unsere Zusammenarbeit mit führenden Reifenmarken wie: Vredenstein, Duro, Vredenstein, Duro, können Sie sich auf langlebige Räder verlassen.
  • Vlukon Metallfelgen können in jedem RAL-Farbton geliefert werden.
  • Wir können die Konfiguration von Kugellagern, Dichtungen und Achsrohren ganz einfach an Ihre Anforderungen anpassen.
  • Die Konfiguration von Kugellagern, Dichtungen, Dichtungen und Achsrohren kann auf Wunsch angepasst werden.
  • Da Vlukon über die größte Auswahl an Formen verfügt, können wir für viele verschiedene Maschinentypen schnell liefern.
  • Wir verkaufen nur an Geschäftskunden und der Mindestbestellwert pro Artikel beträgt 500,- Euro.
  • Derzeit sind dringende Lieferungen von kundenspezifischen Produkten innerhalb von 2 Wochen nur für strategische Kunden möglich. Wir arbeiten an Verbesserungen!

Technical drawings

Productaanbod

Bandenmaat
Bandenmaat
Breite & Durchmesser in Zoll.
Felgengröße
der Innendurchmesser des Lagers, gekennzeichnet durch
(A) Bohrung mm
Lager-Nr.
Lager-Nr.
Load / kg
Load / kg
load indication at speed
load indication at speed
PR
PR
Patroon
Patroon
Band
Band
Trek
Trek
= der Druck in den Reifen, Maßeinheit: Bar
Druk bar
Reference No. Information
3.00-4 2.50x4 20 Präzisionskugellager 110 10 km/h 4 KT-605 256x83 75 4.0 WA12LLT3005 Read more
3.00-4 2.10-4 20 Präzisionskugellager 200 10 km/h 4 HF-210 257x84 75 3.5 WA70LLC3007 Read more
3.00-4 2.50x4 25 Präzisionskugellager 110 10 km/h 4 KT-605 256x83 75 4.0 WA12LLT3004 Read more
3.00-4 2.10-4 25 Präzisionskugellager 200 10 km/h 4 HF-210 257x84 75 3.5 WA70LLC3012 Read more
4.00-4 2.10-4 20 Rollenlager 245 16 km/h 4 S-310 318x113 75 4.2 WA70LLS4012 Read more
4.00-4 2.50x4 20 Präzisionskugellager 245 16 km/h 4 S-310 318x113 75 4.2 WA12LLS4005 Read more
4.00-4 2.10-4 20 Präzisionskugellager 245 16 km/h 4 S-310 318x113 75 4.2 WA70LLS4003 Read more
4.00-4 2.10-4 25 Präzisionskugellager 245 16 km/h 4 S-310 318x113 75 4.2 WA70LLS4001 Read more
4.00-4 2.10-4 25 Präzisionskugellager 405 25 km/h 6 V-76 305x110 75 7.5 WA70LLA4007 Read more
11x7.00-4 6.00-4 25 Präzisionskugellager 250 16 km/h 4 HF-217 270x185 183 3.1 WA75LLC12900 Read more
3.50-6 2.50Ax6 25 Präzisionskugellager 200 16 km/h 4 S-379 328x91 90 3.5 WB15LLS3501 Read more
4.00-6 2.50Ax6 25 Präzisionskugellager 230 16 km/h 4 S-379 348x108 90 3.5 WA15LLS4603 Read more
13x5.00-6 3.50Ax6 25 Rollenlager 200 16 km/h 4 HF-224 326x123 100 1.8 WA17LLC4800 Read more
13x5.00-6 4.50Ax6 25 Präzisionskugellager 200 16 km/h 4 HF-217 326x123 90 1.8 WA16LLC4811 Read more
13x5.00-6 4.50Ax6 25 Präzisionskugellager 200 16 km/h 4 HF-224 326x123 100 1.8 WA16LLC4812 Read more
13x6.50-6 4.50Ax6 20 Präzisionskugellager 209 16 km/h 4 Smooth 328x150 100 1.9 WA16LLR4906 Read more
15x6.00-6 4.50Ax6 25/20 Präzisionskugellager 260 16 km/h 4 HF-217 362x156 71 2.5 WB16LLC5009 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 260 16 km/h 4 HF-217 362x156 77 2.5 WB16LLC5008 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 260 16 km/h 4 HF-217 362x156 80 2.5 WB16LLC5017 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 280 16 km/h 4 HF-224 362x156 90 2.5 WA16LLC5013 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 260 16 km/h 4 HF-217 362x156 90 2.5 WB16LLC5010 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 280 16 km/h 4 HF-224 362x156 100 2.5 WA16LLC5018 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 335 30 km/h 6 HF-217 374x150 90 3.8 WA16LLC5009 Read more
15x6.00-6 4.50Ax6 25 Präzisionskugellager 335 30 km/h 6 HF-217 374x150 100 3.8 WA16LLC5017 Read more
3.50-8 2.50Ax8 25 Präzisionskugellager 155 16 km/h 4 KT-501 386x92 90 3.1 WB22LLT5700 Read more
3.50-8 2.50Ax8 25 Präzisionskugellager 155 16 km/h 4 KT-501 386x92 90 3.1 WA23LLT5700 Read more
4.80/4.00-8 2.50Ax8 M12 220 16 km/h 4 KT-501 414x117 130 3.1 WN23LLT5904 Read more
4.80/4.00-8 2.50Ax8 M12 220 16 km/h 4 KT-501 414x117 150 3.1 WN23LLT5905 Read more
4.80/4.00-8 2.50Ax8 M12 220 16 km/h 4 KT-501 414x117 200 3.1 WN23LLT5906 Read more
4.80/4.00-8 2.50Ax8 M12 220 16 km/h 4 KT-501 414x117 250 3.1 WN23LLT5902 Read more
4.80/4.00-8 2.50Ax8 Pl. 20 Rollenlager 305 16 km/h 4 S-369 401x115 75 3.5 WA22HLLS5903 Read more
4.80/4.00-8 2.50Ax8 20 Rollenlager 305 16 km/h 4 S-369 401x115 75 3.5 WA23LLS5914 Read more
4.80/4.00-8 2.50Ax8 20 Präzisionskugellager 220 16 km/h 4 KT-501 414x117 100 3.1 WA23LLT5938 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 305 16 km/h 4 S-369 414x117 80 3.5 WB23LLS5902 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 305 16 km/h 4 S-369 401x115 90 3.5 WA23LLS5925 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 305 16 km/h 4 S-369 401x115 100 3.5 WA23LLS5919 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 220 16 km/h 4 KT-501 414x117 80 3.1 WB23LLT5901 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 220 16 km/h 4 KT-501 414x117 100 3.1 WA23LLT5914 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 305 16 km/h 4 HF-215 415x120 80 4.2 WB23LLC5905 Read more
4.80/4.00-8 3.00Dx8 30 Präzisionskugellager 305 16 km/h 4 HF-215 415x120 100 4.2 WA24LLC5907 Read more
4.80/4.00-8 3.00D-8 25 Präzisionskugellager 555 16 km/h 6 HF-215 415x120 80 6.3 WB80LLC5900 Read more
4.80/4.00-8 2.50Ax8 25 Präzisionskugellager 555 16 km/h 6 HF-202 418x120 80 7.2 WB23LLC5903 Read more
4.00-8 3.00D-8 30 Präzisionskugellager 780 16 km/h 6 HF-269 415x114 80 4.2 WB80LLC5800 Read more
4.00-8 2.50Ax8 30 Präzisionskugellager 780 16 km/h 6 HF-269 415x114 100 4.2 WA23LLC5805 Read more
4.00-8 3.00Dx8 30 Präzisionskugellager 780 16 km/h 6 HF-269 415x114 100 4.2 WA24LLC5801 Read more
5.00-8 3.00Dx8 25 Präzisionskugellager 745 16 km/h 6 HF-223 460x141 80 6.5 WB24LLC6008 Read more
5.00-8 3.00Dx8 25 Präzisionskugellager 745 16 km/h 6 HF-223 460x141 100 6.5 WA24LLC6013 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 745 16 km/h 6 HF-223 460x141 95 6.5 WA24LLC6005 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 745 16 km/h 6 HF-223 460x141 100 6.5 WA24LLC6001 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 745 16 km/h 6 HF-223 460x141 145 6.5 WA24LLC6004 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 1235 16 km/h 6 HF-269 455x136 80 7.0 WB24LLC6011 Read more
5.00-8 3.50D-8 30 Präzisionskugellager 1235 16 km/h 8 HF-269 455x136 72 7.0 WB82LLC6000 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 1300 16 km/h 8 HF-223 455x132 100 7.0 WA24LLC6018 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 1235 16 km/h 8 HF-269 455x136 100 7.0 WA24LLC6019 Read more
5.00-8 3.00D-8 30 Präzisionskugellager 1235 16 km/h 8 HF-269 455x136 100 7.0 WA80LLC6002 Read more
5.00-8 3.00Dx8 30 Präzisionskugellager 1235 16 km/h 8 S-369 466x142 145 7.0 WA24LLS6017 Read more
5.00-8 3.00D-8 30 Präzisionskugellager 1716 16 km/h 10 HF-269 455x136 100 7.0 WA80LLC6005 Read more
16x6.50-8 5.50Ax8 25/20 Präzisionskugellager 280 16 km/h 4 HF-217 409x164 71 2.0 WB26LLC6107 Read more
16x6.50-8 5.50Ax8 25 Präzisionskugellager 280 16 km/h 4 HF-217 409x164 77 2.0 WB26LLC6103 Read more
16x6.50-8 5.50Ax8 25 Präzisionskugellager 280 16 km/h 4 HF-217 409x164 90 2.0 WB26LLC6114 Read more
16x6.50-8 5.50Ax8 25 Präzisionskugellager 280 16 km/h 4 HF-217 409x164 100 2.0 WA26LLC6143 Read more
16x6.50-8 5.50Ax8 30 Präzisionskugellager 280 16 km/h 4 HF-217 409x164 102 2.0 WB26LLC6129 Read more
16x6.50-8 5.50Ax8 25 Präzisionskugellager 345 40 km/h 6 V-64 430x170 90 3.0 WA26LLA6117 Read more
16x6.50-8 5.50Ax8 25 Präzisionskugellager 345 30 km/h 6 HF-217 403x166 102 3.0 WB26LLC6126 Read more
16x6.50-8 5.50Ax8 25 Präzisionskugellager 280 16 km/h 6 HF-224 405x163 150 1.8 WA26LTC6141 Read more
16x6.50-8 5.50Ax8 30 Präzisionskugellager 345 40 km/h 6 V-64 430x170 200 3.2 WA26LLA6146 Read more
190-8 5.50Ax8 25 Präzisionskugellager 575 25 km/h 8 HF-400 424x182 150 6.0 WA26LLC40001 Read more
18x8.50-8 7.00Ax8 25 Präzisionskugellager 370 16 km/h 4 KT-303 459x221 150 1.5 WA28LTT6312 Read more
18x8.50-8 7.00Ax8 30 Präzisionskugellager 370 16 km/h 4 KT-303 459x221 150 1.5 WA28LTT6305 Read more
18x9.50-8 7.00Ax8 25 Präzisionskugellager 470 16 km/h 4 KT-303 472x244 150 1.7 WA28LTT9401 Read more
6.00-9 4.00E-9 30 Präzisionskugellager 900 30 km/h 6 HF-223 540x169 80 5.0 WB90LLC6504 Read more
6.00-9 4.00Ex9 30 Präzisionskugellager 900 30 km/h 6 HF-223 540x169 100 5.0 WA30LLC6501 Read more
6.00-9 4.00Ex9 35 Präzisionskugellager 900 30 km/h 6 HF-223 540x169 67 5.0 WB30LLC6513 Read more
6.00-9 4.00E-9 35 Präzisionskugellager 1716 16 km/h 10 HF-269 527x165 100 7.0 WA90LLC6508 Read more
3.00-4 2.10-4 20 Rollenlager 200 10 km/h 4 HF-210 257x84 75 3.5 WA70LLC3011 Read more
11x4.00-5 3.00Ax5 20 Präzisionskugellager 150 16 km/h 4 KT-303 274x109 100 3.6 WA13LLT4301 Read more
20.5x8-10 6.00Ix10 35/30 Präzisionskugellager 775 40 km/h 10 HF-232 515x202 64 6.3 WB45LTC11200 Read more

Ist das von Ihnen gesuchte Produkt nicht aufgeführt? Sie können eine Anpassung anfordern oder uns hier kontaktieren.

Ruf mich zurück

Name
Telefonnummer